3D buildings 2016 (LOD2 model with textures)
Données et ressources
-
CDNNDG 2016 GDB 01 12 tiles...FGDB/GDB
-
CDNNDG 2016 GDB 13 21 tiles...FGDB/GDB
-
2016 GDB 01 03 O tiles (Outremont)FGDB/GDB
-
2016 GDB 01 11 PMR tiles (Plateau-Mont-Royal)FGDB/GDB
-
SO 2016 GDB 01 11 tiles (The South West)FGDB/GDB
-
VM 2016 GDB 01 09 tiles (Ville Marie)FGDB/GDB
-
VM 2016 GDB 10 18 tiles (Ville Marie)FGDB/GDB
-
Tiles V 2016 GDB 01 09 (Verdun)FGDB/GDB
-
CDNNDG 2016 GML 01 12 tiles...GML
-
CDNNDG 2016 GML 13 21 tiles...GML
-
2016 GML 01 03 (Outremont) O TilesGML
-
2016 GML 01 11 PMR tiles (Plateau-Mont-Royal)GML
-
SO 2016 GML 01 11 tiles (The South West)GML
-
VM 2016 GML 01 09 tiles (Ville Marie)GML
-
VM 2016 GML 10 18 tiles (Ville Marie)GML
-
Tiles V 2016 GML 01 09 (Verdun)GML
-
2016 Model IndexHTML
-
Original metadata (https://www.donneesquebec.ca)HTML
-
CDNNDG 2016 3DM 01 12 tiles...ZIP
-
CDNNDG 2016 3DM 13 21 tiles...ZIP
-
Tiles O 2016 3DM 01 03 (Outremont)ZIP
-
2016 3DM 01 11 PMR tiles (Plateau-Mont-Royal)ZIP
-
SO 2016 3DM 01 11 tiles (The South West)ZIP
-
VM 2016 3DM 01 09 tiles (Ville Marie)ZIP
-
VM 2016 3DM 10 18 tiles (Ville Marie)ZIP
-
Tiles V 2016 3DM 01 09 (Verdun)ZIP
-
2016 DWG 3D tilesZIP
Info additionnelle
| Champ | Valeur |
|---|---|
| Data Level | |
| Agreement Required | |
| Purpose Constraints | |
| Redistribution Allowed | |
| AI Training Allowed | |
| Data Steward |