Traveller volumes by port of entry and month
Données et ressources
Info additionnelle
| Champ | Valeur |
|---|---|
| Source | |
| Version | |
| Producteur | |
| Courriel de l'auteur | |
| Mainteneur | |
| Courriel du mainteneur | |
| Data Level | |
| Agreement Required | |
| Purpose Constraints | |
| Redistribution Allowed | |
| AI Training Allowed | |
| Data Steward | |
| Title (French) | Volume de voyageurs par port d’entrée et mois |
| Update Frequency | P1M |
| Geographic Scope | [] |
| Criticality Level | [] |
| Sensitivity Level | unrestricted |
| Langue | |
| Contact Person | {} |
| Contact Email | CBSA.OpenGov-GouvOuvert.ASFC@cbsa-asfc.gc.ca |
| Dictionnaire de données | [] |
| Open Canada Date Published | 2023-05-31 00:00:00 |
| Open Canada Date Modified | 2025-12-16 00:00:00 |
| Open Canada Subject | ["government_and_politics", "transport"] |
| Open Canada Keywords | {"en": ["Travellers", "Mode", "Marine", "Highway", "train", "Airport", "Border", "Port of Entry", "Immigration", "customs", "Atlantic", "Quebec", "Northern Ontario Region", "Greater Toronto Region", "Southern Ontario Region", "Prairie", "Pacific", "POE"], "fr": ["Voyageurs", "Mode", "Maritime", "Autoroute", "Train", "Aéroport", "routiers", "frontière", "Port d’Entrée", "Immigration", "Douane", "Atlantique", "Québec", "Région du Nord de L’Ontario", "Région du Grand Toronto", "Région du Sud de L’Ontario", "Prairie", "Pacifique", "PDE"]} |
| Open Canada Collection | primary |
| Principal Organization | |
| Reference Data | |
| Official Source |