Extreme Sea Levels for Harbours in British Columbia
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Author | |
| Author Email | |
| Maintainer | |
| Maintainer Email | |
| Data Level | |
| Agreement Required | |
| Purpose Constraints | |
| Redistribution Allowed | |
| AI Training Allowed | |
| Data Steward | |
| Title (French) | Niveaux de mer extrêmes pour les ports de la Colombie-Britannique |
| Update Frequency | as_needed |
| Geographic Scope | [] |
| Criticality Level | [] |
| Sensitivity Level | unrestricted |
| Language | |
| Contact Person | {"en": "Government of Canada; Fisheries and Oceans Canada; Pacific Science/Ecosystems and Ocean Science/Ocean Science Division", "fr": "Gouvernement du Canada; Pêches et Océans Canada; Science Pacifique /sciences des écosystèmes et des océans/Division des sciences océaniques"} |
| Contact Email | Guoqi.Han@dfo-mpo.gc.ca |
| Data Dictionary | EPSG:4326,https://epsg.io, |
| Open Canada Date Published | 2023-11-09 00:00:00 |
| Open Canada Date Modified | 2024-03-28 00:00:00 |
| Open Canada Subject | ["nature_and_environment"] |
| Open Canada Keywords | {"en": ["sea level", "small craft habours", "Northeast Pacific Ocean Model (NEPOM)", "British Columbia", "Oceans", "Oceanography"], "fr": ["niveau de la mer", "ports pour petits bateaux", "Modèle de l'océan Pacifique Nord-Est (NEPOM)", "Colombie britannique", "Océan", "Océanographie"]} |
| Open Canada Collection | fgp |
| Principal Organization | |
| Reference Data | |
| Official Source |