Dall's Sheep Survey Count - Kluane
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Author | |
| Author Email | |
| Maintainer | |
| Maintainer Email | |
| Data Level | |
| Agreement Required | |
| Purpose Constraints | |
| Redistribution Allowed | |
| AI Training Allowed | |
| Data Steward | |
| Title (French) | Recensement des mouflons de Dall – Kluane |
| Update Frequency | as_needed |
| Geographic Scope | ["60"] |
| Criticality Level | ["educators", "nongovernmental_organizations", "scientists", "students"] |
| Sensitivity Level | unrestricted |
| Language | |
| Contact Person | {} |
| Contact Email | carmen.wong@pc.gc.ca |
| Data Dictionary | [] |
| Open Canada Date Published | 2017-10-01 00:00:00 |
| Open Canada Date Modified | 2021-05-05 00:00:00 |
| Open Canada Subject | ["nature_and_environment"] |
| Open Canada Keywords | {"fr": ["Kluane", "Yukon", "mouflon de Dall", "Ovis dalli dalli", "recensement aérien", "ongulé"], "en": ["Kluane", "Yukon", "Dall’s sheep", "Ovis dalli dalli", "thinhorn sheep", "aerial survey", "ungulate"]} |
| Open Canada Collection | primary |
| Principal Organization | |
| Reference Data | |
| Official Source |