Multi-country assessment of the effects of trap height and color on detection of bark beetles and woodboring beetles potentially moved in solid wood packaging
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Author | |
| Author Email | |
| Maintainer | |
| Maintainer Email | |
| Data Level | |
| Agreement Required | |
| Purpose Constraints | |
| Redistribution Allowed | |
| AI Training Allowed | |
| Data Steward | |
| Title (French) | Évaluation multi-pays des effets de la hauteur et de la couleur des pièges sur la détection des scolytes et les coléoptères xylophages sont potentiellement déplacés dans des emballages en bois massif |
| Update Frequency | as_needed |
| Geographic Scope | [] |
| Criticality Level | ["scientists", "students"] |
| Sensitivity Level | unrestricted |
| Language | |
| Contact Person | {} |
| Contact Email | jon.sweeney@nrcan-rncan.gc.ca |
| Data Dictionary | [] |
| Open Canada Date Published | 2025-01-24 00:00:00 |
| Open Canada Date Modified | 2025-02-26 00:00:00 |
| Open Canada Subject | ["nature_and_environment", "science_and_technology"] |
| Open Canada Keywords | {"en": ["Woodboring beetles", "bark beetles", "survey traps", "trap color", "trap height", "species richness", "abundance"], "fr": ["Coléoptères xylophages", "scolytes", "pièges d'enquête", "couleur du piège", "hauteur du piège", "richesse spécifique", "abondance"]} |
| Open Canada Collection | primary |
| Principal Organization | |
| Reference Data | |
| Official Source |