Great Lakes Water Quality Monitoring and Aquatic Ecosystem Health Data
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Author | |
| Author Email | |
| Maintainer | |
| Maintainer Email | |
| Data Level | |
| Agreement Required | |
| Purpose Constraints | |
| Redistribution Allowed | |
| AI Training Allowed | |
| Data Steward | |
| Title (French) | Données de monitoring de la qualité de l'eau et de la santé de l'écosystème des Grands Lacs |
| Update Frequency | as_needed |
| Geographic Scope | ["0"] |
| Criticality Level | [] |
| Sensitivity Level | unrestricted |
| Language | |
| Contact Person | {} |
| Contact Email | |
| Data Dictionary | [] |
| Open Canada Date Published | 2012-05-18 00:00:00 |
| Open Canada Date Modified | 2021-05-12 00:00:00 |
| Open Canada Subject | ["nature_and_environment"] |
| Open Canada Keywords | {"fr": ["Qualité de l'eau", "Grands Lacs", "La qualité de l'eau", "Environnement", "Tendances", "Statut", "Monitoring", "Surveillance", "Nutriments", "Métaux", "écosystème", "Transfrontalier", "Substances toxiques", "Les ions majeurs", "Eau", "Pesticides", "Plan de gestion des produits chimiques", "Lac Ontario", "Lac Érié", "Lac Huron", "Lac Supérieur", "Ontario"], "en": ["Water quality", "Great Lakes", "Water quality", "Environment", "Trends", "Status", "Monitoring", "Surveillance", "Nutrients", "Metals", "Ecosystem", "Transboundary", "Toxics", "Major ions", "Water", "Pesticides", "Chemicals Management Plan", "Lake Ontario", "Lake Erie", "Lake Huron", "Lake Superior", "Ontario"]} |
| Open Canada Collection | primary |
| Principal Organization | |
| Reference Data | |
| Official Source |