River Ice and River Icing (Aufeis) thickness and composition data: Muskeg, Ells and Firebag River, Alberta
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Author | |
| Author Email | |
| Maintainer | |
| Maintainer Email | |
| Data Level | |
| Agreement Required | |
| Purpose Constraints | |
| Redistribution Allowed | |
| AI Training Allowed | |
| Data Steward | |
| Title (French) | Données sur l’épaisseur et la composition de la glace fluviale et de l’aufeis : rivières Muskeg, Ells et Firebag (Alberta) |
| Update Frequency | as_needed |
| Geographic Scope | ["0"] |
| Criticality Level | [] |
| Sensitivity Level | unrestricted |
| Language | |
| Contact Person | {} |
| Contact Email | infoDRHEBH-WHERDinfo@ec.gc.ca |
| Data Dictionary | [] |
| Open Canada Date Published | 2023-10-12 00:00:00 |
| Open Canada Date Modified | 2023-12-04 00:00:00 |
| Open Canada Subject | ["nature_and_environment"] |
| Open Canada Keywords | {"fr": ["Glace", "Eau douce", "glace fluviale", "englacement", "rivière Muskeg", "rivière Ells", "rivière Firebag"], "en": ["Ice", "Fresh water", "river ice", "ice thickness", "icing", "aufeis", "Muskeg River", "Ells River", "Firebag River"]} |
| Open Canada Collection | primary |
| Principal Organization | |
| Reference Data | |
| Official Source |