Banff_NP_ForestAlpine_Songbird Point Counts
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Author | |
| Author Email | |
| Maintainer | |
| Maintainer Email | |
| Data Level | |
| Agreement Required | |
| Purpose Constraints | |
| Redistribution Allowed | |
| AI Training Allowed | |
| Data Steward | |
| Title (French) | PN_Banff_ForêtAlpine_Stations d'écoute de chants d'oiseaux |
| Update Frequency | P1Y |
| Geographic Scope | ["48"] |
| Criticality Level | ["educators", "nongovernmental_organizations", "scientists", "students"] |
| Sensitivity Level | unrestricted |
| Language | |
| Contact Person | {} |
| Contact Email | jesse.whittington@pc.gc.ca |
| Data Dictionary | [] |
| Open Canada Date Published | 2019-09-17 00:00:00 |
| Open Canada Date Modified | 2023-03-23 00:00:00 |
| Open Canada Subject | ["nature_and_environment"] |
| Open Canada Keywords | {"fr": ["abondance de la faune aviaire", "paysage sonore", "oiseaux", "parulines", "viréos", "bruants", "espèces menacées", "moucherolle à côtés olive", "Cordillère montagnarde", "Alberta", "parc national Banff"], "en": ["Avian Species Abundance", "Soundscape", "Birds", "warblers", "vireos", "sparrows", "Threatened Species", "Olive-sided Flycatcher", "Montane Cordillera", "Alberta", "Banff National Park"]} |
| Open Canada Collection | primary |
| Principal Organization | |
| Reference Data | |
| Official Source |